Stars Hoodie
| EASY FIT SIZE | 6K | 8K | 10K | 12K |
|---|---|---|---|---|
| Half Chest Width (A) | 42 | 45 | 48 | 51 |
| Body Length (B) | 50 | 54 | 58 | 62 |
| EASY FIT SIZE | 14K | S | M | L |
|---|---|---|---|---|
| Half Chest Width (A) | 54 | 58 | 60.5 | 63 |
| Body Length (B) | 66 | 68 | 70 | 72 |
| EASY FIT SIZE | XL | 2XL | 3XL | 5XL |
|---|---|---|---|---|
| Half Chest Width (A) | 65.5 | 68 | 70.5 | 75.5 |
| Body Length (B) | 74 | 76 | 78 | 80 |
Measurement are in centimetres.
Measured across under-arm at the chest.
Double (A) to get full width measurement.
Sizes are approximate.
You can put your first or last name on the back.